/
Rio Tinto Iron Ore | Site Based Assessments | DSL
Rio Tinto Iron Ore | Site Based Assessments | DSL
Competency Name | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Site.Course.DSL Electrical Hazard Awareness; 298697 | First and last name must match applicant's name in Onsite. Shortened versions of first names are accepted, such as: "Chris" instead of "Christopher" "Wil" instead of "William" Shortened versions of last names are accepted, such as: "Herrera" instead of "Herrera Trujillo" "Mohd" instead of "Raza Hasan Mohd" The following evidence can be accepted: Rio Tinto Record of Completion Rio Tinto Confirmation of Attendance Rio Tinto Attendance Sheet SAP Extract Matching competency name, with or without code (if with checkbox, this should be completed) | Issue date = Date of Induction or Date of Attendance Expiry date = 1 year from issue date | |
Site.Course.DSL CAS Permit Holder; 31337644 | First and last name must match applicant's name in Onsite. Shortened versions of first names are accepted, such as: "Chris" instead of "Christopher" "Wil" instead of "William" Shortened versions of last names are accepted, such as: "Herrera" instead of "Herrera Trujillo" "Mohd" instead of "Raza Hasan Mohd" The following evidence can be accepted: Scodle competency report SAP Extract Matching competency name, with or without code (if with checkbox, this should be completed) | Issue date = Date of Induction or Date of Attendance Expiry date = 2 years from issue date | |
Site.Course.DSL Personal Lock Holder 09 Regs; 298100 | |||
Site.Course.DSL Electrical Workers Competency (EWC); 30705625 | |||
Site.Course.DSL Isolation Lime Plant LM; 298089 | |||
Site.Course.DSL Boomgate Authorisation PH; 298108 | First and last name must match applicant's name in Onsite. Shortened versions of first names are accepted, such as: "Chris" instead of "Christopher" "Wil" instead of "William" Shortened versions of last names are accepted, such as: "Herrera" instead of "Herrera Trujillo" "Mohd" instead of "Raza Hasan Mohd" The following evidence can be accepted: Rio Tinto Record of Completion Rio Tinto Confirmation of Attendance Rio Tinto Attendance Sheet SAP Extract Matching competency name, with or without code (if with checkbox, this should be completed) | Issue date = Date of Induction or Date of Attendance Expiry date = 3 years from issue date | |
Site.Course.DSL Induction Area Administration DP; 298045 | |||
Site.Course.DSL Induction Area Administration LM; 298199 | |||
Site.Course.DSL Induction Area Ambulance LM; 298065 | |||
Site.Course.DSL Induction Area Crystalliser LM; 298190 | |||
Site.Course.DSL Induction Area Crystalliser Area PH; 298189 | |||
Site.Course.DSL Induction Area Eastern Lease DP; 298049 | |||
Site.Course.DSL Induction Area EMI & Jetty DP; 298052 | |||
Site.Course.DSL Induction Area First Aid Facility DP; 30732287 | |||
Site.Course.DSL Induction Area First Aid Facility LM; 30732352 | |||
Site.Course.DSL Induction Area Fuel Farm PH; 298068 | |||
Site.Course.DSL Induction Area Gypsum LM; 298054 | |||
Site.Course.DSL Induction Area Intakes/PP9 PH; 298056 | |||
Site.Course.DSL Induction Area Laboratory DP; 298058 | |||
Site.Course.DSL Induction Area Laboratory LM; 298204 | |||
Site.Course.DSL Induction Area Lake Area LM; 298060 | |||
Site.Course.DSL Induction Area Lake Surface LM; 298063 | |||
Site.Course.DSL Induction Area Maintenance DP; 298066 | |||
Site.Course.DSL Induction Area Maintenance LM; 298207 | |||
Site.Course.DSL Induction Area Maintenance WS PH; 298073 | |||
Site.Course.DSL Induction Area Port/Cape LM; 298077 | |||
Site.Course.DSL Induction Area Production LM; 298212 | |||
Site.Course.DSL Induction Area Stockpile Area PH; 298075 | |||
Site.Course.DSL Induction Area Supply LM; 298215 | |||
Site.Course.DSL Induction Area Truck Workshop PH; 298070 | |||
Site.Course.DSL Induction Area Washplant DP; 298086 | |||
Site.Course.DSL Induction Area Washplant LM; 298219 | |||
Site.Course.DSL Induction Driving Administration DP; 298248 | |||
Site.Course.DSL Induction Driving Crystal & Pond DP; 298250 | |||
Site.Course.DSL Induction Driving Eastern Lease DP; 297886 | |||
Site.Course.DSL Induction Driving North Shore DP; 297888 | |||
Site.Course.DSL Induction First Aid Facilities PH; 298036 | |||
Site.Course.DSL Induction Area Admin & Training Rooms; 298198 | |||
Site.Course.DSL Dampier Essentials; 298038 | First and last name must match applicant's name in Onsite. Shortened versions of first names are accepted, such as: "Chris" instead of "Christopher" "Wil" instead of "William" Shortened versions of last names are accepted, such as: "Herrera" instead of "Herrera Trujillo" "Mohd" instead of "Raza Hasan Mohd" The following evidence can be accepted: Rio Tinto Record of Completion Rio Tinto Confirmation of Attendance Rio Tinto Attendance Sheet SAP Extract Matching competency name, with or without code (if with checkbox, this should be completed) | Issue date = Date of Induction or Date of Attendance Expiry date = 50 years from issue date | |
Site.Course.DSL Lake Macleod Essentials; 298027 | |||
Site.Course.DSL Port Headland Essentials; 298043 |