| | | |
|---|
Engineering.Certificate II.Engineering | Name on certificate to match the person registered Certificate II.Engineering to be listed Black and white or colour acceptable Must be clearly scanned and legible Pegasus staff must click here and note this additional information prior to verification of this competency
| | |
Engineering.Certificate III.Engineering | Name on certificate to match the person registered Certificate III.Engineering to be listed Black and white or colour acceptable Must be clearly scanned and legible Pegasus staff must click here and note this additional information prior to verification of this competency
| | |
Engineering.Certificate III.Engineering - Composites Trade | Name on certificate to match the person registered Certificate III in Engineering - Composites Trade Black and white or colour acceptable Must be clearly scanned and legible Pegasus staff must click here and note this additional information prior to verification of this competency
| | |
Engineering.Certificate III.Engineering - Fabrication Trade | Name on certificate to match the person registered Certificate III in Engineering - Fabrication Trade Black and white or colour acceptable Must be clearly scanned and legible Pegasus staff must click here and note this additional information prior to verification of this competency
| | |
Engineering.Certificate III.Engineering - Mechanical Trade | Name on certificate to match the person registered Certificate III in Engineering - Mechanical Trade to be listed Black and white or colour acceptable Must be clearly scanned and legible Pegasus staff must click here and note this additional information prior to verification of this competency
| | |
Engineering.Certificate III.Engineering - Production Systems | Name on certificate to match the person registered Certificate III in Engineering - Production Systems to be listed Black and white or colour acceptable Must be clearly scanned and legible Pegasus staff must click here and note this additional information prior to verification of this competency
| | |
Engineering.Certificate IV.Engineering - Technical | Name on certificate to match the person registered Certificate IV.Engineering - Technical to be listed Black and white or colour acceptable Must be clearly scanned and legible Pegasus staff must click here and note this additional information prior to verification of this competency
| | |
Engineering.Diploma.Engineering | Name on diploma to match the person registered Diploma.Engineering to be listed Black and white or colour acceptable Must be clearly scanned and legible Pegasus staff must click here and note this additional information prior to verification of this competency
| | |
Engineering.Advanced Diploma.Air-Conditioning and Refrigeration | Name on diploma to match the person registered Advanced Diploma in Air-Conditioning and Refrigeration to be listed Black and white or colour acceptable Must be clearly scanned and legible
| If licence has been supplied only expiry date is required. | |
Engineering.Advanced Diploma.Engineering | Name on diploma to match the person registered Advance Diploma in Engineering to be listed Black and white or colour acceptable Must be clearly scanned and legible
| | |
Engineering.Diploma.Engineering Technology - Air-Conditioning and Refrigeration | Name on diploma to match the person registered Diploma in Engineering Technology - Air-Conditioning and Refrigeration to be listed Black and white or colour acceptable Must be clearly scanned and legible
| | |
Engineering.Diploma.Air-Conditioning and Refrigeration Engineering | Name on diploma to match the person registered Diploma in Air-Conditioning and Refrigeration Engineering to be listed Black and white or colour acceptable Must be clearly scanned and legible
| | |