Service Stream Business Rules | Inductions
- Theodore Johnson (Unlicensed)
- Gracielle Molino
- Anika McEvoy
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Company.Induction.Accredited Service Provider (ASP) Worker Registration (NSW only) |
| No expiry |
Competency | Competency Requirements (Redirection Link) | ||
---|---|---|---|
OH&S-WHS.Induction.OHS Waiver - Internal Employees Only | Pegasus staff click here for additional information for this competency | ||
OH&S-WHS.Induction.Construction ACT | Accepted forms of evidence:
|
| |
OH&S-WHS.Induction.Construction NSW | Accepted forms of evidence:
|
| |
OH&S-WHS.Induction.Construction NT | Accepted forms of evidence:
|
| |
OH&S-WHS.Induction.Construction QLD | Accepted forms of evidence:
|
| |
OH&S-WHS.Induction.Construction SA | NOTE: All cards issued after 1 July 2011 have photographic ID. Cards issued before that date, without photo ID, remain acceptable. A person in control of a construction site may ask a worker to undertake refresher training if they consider it necessary, in which case a new card and photo ID will be issued by the RTO. Accepted forms of evidence:
|
| |
OH&S-WHS.Induction.Construction TAS | Accepted forms of evidence:
|
| |
OH&S-WHS.Induction.Construction VIC | Accepted forms of evidence:
|
| |
OH&S-WHS.Induction.Construction WA | Accepted forms of evidence:
|
| |
OH&S-WHS.Induction.CPCCOHS1001A Work safely in construction industry NOTE: CPCCOHS1001A Work safely in the construction industry was superseded by CPCCWHS1001 Prepare to work safely in the construction industry on the 9 December 2016 meaning EITHER of these codes can be accepted depending on issue date | When statement of Attainment is Uploaded: THIS IS VIEWED AS AN INTERIM CERTIFICATE ONLY
| When statement of attainment is uploaded:
Issue date - If only an issue date is listed please enter this as the issue date EXPIRY REQUIRED - 60 DAYS FROM ISSUE DATE |
Competency | Competency Requirements | Upload Requirements |
---|---|---|
OH&S-WHS.Induction.Work Safely in the Construction Industry |
|
|
OH&S-WHS.Induction.Construction ACT | ||
OH&S-WHS.Induction.Construction NSW | ||
OH&S-WHS.Induction.Construction NT | ||
OH&S-WHS.Induction.Construction QLD | ||
OH&S-WHS.Induction.Construction SA | ||
OH&S-WHS.Induction.Construction TAS | ||
OH&S-WHS.Induction.Construction VIC | ||
OH&S-WHS.Induction.Construction WA |
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Generic.Induction.Code of Conduct - signed off |
|
| |
National.Induction.Service Stream - How We Work at Service Stream (Code Of Conduct) |
|
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Generic.Induction.Code of Conduct - signed off |
|
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Site.Access.CRI Approval |
|
|
Competency | Competency Requirements | Upload Requirements | Examples | |
---|---|---|---|---|
Endeavour Energy NAAS ID |
| Record the Issue date within Onsite:
| ||
Company.Induction.Endeavour Energy Safety Rules and Endeavour Electrical Safety Rules (ESR) |
| Record the Issue date within Onsite:
| ||
Company.Induction.Endeavour Energy Authorisation |
| Record the Issue date within Onsite:
| ||
Company.Induction.EE - Hold Access Authority for Work initial training (0001) |
| Record the Issue date within Onsite:
| ||
Company.Induction.EE - Hold Low Voltage Access Authority - LVAA |
| Record the Issue date within Onsite:
| ||
Company.Induction.EE - Install Type 5 and 6 metering – Class 2D |
| Record the Issue date within Onsite:
| ||
Electrical.Statement of Attainment.UETTDRIS56A - Install and Maintain Low Voltage Overhead Services |
| Record the Issue date within Onsite:
| ||
Company.Induction.EE - Disconnect and Reconnect – Class 2A |
| Record the Issue date within Onsite:
| ||
Company.Induction.EE - Hold Access Authority for Work (Personal Issue) |
| Record the Issue date within Onsite:
| ||
Company.Induction.EE - Authorisation to Observe Excavation Work Near the Network |
OR Letter or card showing
| Record the Issue date within Onsite:
| ||
Company.Induction.EE - Authorisation to Carry Out Excavation Work Near the Network |
| Record the Issue date within Onsite:
| ||
Company.Induction.EE - Carry out Trade Assistance |
| Record the Issue date within Onsite:
| ||
Company.Induction.EE - Carry out trade assistance functions (Ground) |
OR Letter or card showing "
| Record the Issue date within Onsite:
| ||
Company.Induction.EE - Carry out trade assistance functions (OH) |
OR Letter or Card showing one of the below
| Record the Issue date within Onsite:
| ||
Company.Induction.EE - Construct and maintain OH mains - Distribution |
| Record the Issue date within Onsite:
| ||
Company.Induction.EE - Construct and maintain UG mains - Distribution |
| Record the Issue date within Onsite:
| ||
Building & Construction Install and Remove Operational Earth |
|
| ||
Company.Induction.EE- Operate to Observe Plant Near Overhead (OH) Electrical Apparatus |
OR Letter or Card showing one of the below
| Record the Issue date within Onsite:
| ||
Endeavour Authorisation - Schedule 8 Class 2 |
| Record the Issue date within Onsite:
| ||
Endeavour Authorisation - Schedule 9 (Authorise to Operate or Observe Plant Near Overhead Electrical Apparatus) |
OR Letter or Card showing one of the below
| Record the Issue date within Onsite:
| ||
Endeavour Authorisation - Schedule 10 (Carry Out Trade Assistant Functions (Overhead)) |
OR Letter or Card showing one of the below
| Record the Issue date within Onsite:
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Company.Induction.Essential Energy Safety Rules |
|
| |
Company.Induction.Essential Energy Authorisation |
|
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Inhouse.Trained.Cultural Awareness |
|
| |
Inhouse.Course.LLE.Engineering Management Systems |
|
| |
Inhouse.Course.LLE.Introduction to Earthworks |
|
| |
Inhouse.Course.LLE.Lead Auditor Training |
|
| |
Inhouse.Course.LLE.Product Quality Risk Management |
|
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Site.Induction.Garden Island Defence Induction | Name must match the applicants, Must show completion of the base induction for HMAS Kuttabul |
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
OH&S-WHS.Statement of Attendance.LLE - Engage & Influence |
|
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Site.Induction.Service Stream GMR Passport – Stream 5 This induction is currently hosted by Service Stream and can be found by clicking here Note: You will be taken to an online learning platform where you will select “register” to create each worker profile (login and password) for individual access to the Service Stream Learning Management System. Once each worker has been added they will receive an email with their details to login and complete each induction. Helpful Tips: Service Stream recommends using the Google Chrome internet browser to complete this induction. For further information and to download the Service Stream GMR Toolkit for external online learners please click here | TEMPORARY EXEMPTION - NAMES MAY NOT COMPLETELY MATCH WORKERS NAME, PLEASE ACCEPT ANY SHORTENED VERSION OF THE NAME
| Pegasus staff CLICK HERE to read additional business rule information prior to file verification The issue date in Onsite should be recorded as the date of completion shown on the induction paperwork (if shown) |
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Site.Induction.GMR 4 Passport |
| Pegasus staff CLICK HERE to read additional business rule information prior to file verification
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Generic.Induction.Working In Network Sites |
| The issue date in Onsite should be recorded as the date of completion shown on the statement of completion | |
Project.Statement of Attainment.Completed NBN Enable Account OR Identity.-.NBN ID Card |
Accepted Form/s of Evidence:
nbn - Health, Safety and Environment (HSE) Awareness Completed: Passed (100%) nbn - Your Role in Connecting Australia Completed: Passed (100%) These screenshots can be taken from their profile by completing either of the below steps: Home page > Accreditation > Online training > View all details or Home page > Accreditation > table under enAble™ card creation |
TEMPORARY CARD HAS EXPIRY DATE as an interim certificate please include the date. | |
Project.Induction.NBN Project Induction (online) |
|
| |
NSWTA GRN Site Worker |
|
| |
Project.Induction.Optus Project Induction |
|
| |
Project Induction Optus WHS Induction – Worker (online |
|
PLEASE NOTE THAT AN ISSUE & EXPIRY DATE IS NOT A REQUIREMENT. IF THE UPLOADED DOCUMENT HAS THE INFORMATION THEN ADD IT INTO THE SYSTEM. IF NOT PLEASE LEAVE THE SECTION BLANK AND STILL ACCEPT. | |
Project.Induction.Optus Network Access Accreditation |
|
PLEASE NOTE THAT AN ISSUE & EXPIRY DATE IS NOT A REQUIREMENT. IF THE UPLOADED DOCUMENT HAS THE INFORMATION THEN ADD IT INTO THE SYSTEM. IF NOT PLEASE LEAVE THE SECTION BLANK AND STILL ACCEPT. | |
Optus ID card |
|
PLEASE NOTE THAT AN ISSUE & EXPIRY DATE IS NOT A REQUIREMENT. IF THE UPLOADED DOCUMENT HAS THE INFORMATION THEN ADD IT INTO THE SYSTEM. IF NOT PLEASE LEAVE THE SECTION BLANK AND STILL ACCEPT. | |
Optus WHS Induction - Supervisor (online) |
|
| |
Optus Fibre Splicer Level 1 |
|
| |
Optus Fibre Splicer Level 2 |
|
| |
Electrical Trained Avoiding Utility Strikes(NBN EnAble profile) |
|
| |
Ausnet Services/Mondo network induction | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will show completion of: Ausnet Services/Mondo network induction | Issue date = date of training completion Expiry date = no expiry date | |
SAPEN Safety Rules | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will show completion of: SAPEN Safety Rules | Issue date = date of training completion Expiry date = no expiry date | |
Service Stream – S Group Induction |
|
| |
Service Stream - S Frontline Leader Induction |
|
| |
Project.Certificate.Telco EDP Permit Requestor Certificate |
| The issue date in Onsite should be recorded as the date of completion shown on the induction paperwork | |
Generic.Induction.GMR Passport |
|
| |
State Insurance Regulatory Authority (SIRA) RTW Coordinator e-learning program certificate |
|
| |
Site.Induction.South East Water Induction and Living Safely Rules Business Rule last updated 07.05.2020 |
|
| |
Identity.-.SEW Access Card Business Rule last updated 29.05.2020 |
|
| |
Site.Induction.Exxon Mobil Induction |
|
| |
Site.Induction.ASIC Card Melbourne Airport |
| Issue date to be recorded | |
Site.Induction.VIVA - Part A |
| Issue date to be recorded | |
Site.Induction.VIVA - |
| Issue date to be recorded | |
Site.Induction.VIVA Newport Induction |
| Issue date to be recorded | |
Site.Induction.VIVA Refinery Induction |
| Issue date to be recorded | |
Site.Induction.Melbourne Water Induction |
| Issue date to be recorded | |
Site.Induction.Air7000 Induction |
| Issue date to be recorded | |
Site.Induction.City West Water Contractor Induction |
| Issue date to be recorded | |
Site.Induction.CUB Induction |
| Issue date to be recorded | |
Site.Induction.Transurban(CityLink) Induction |
| Issue date to be recorded | |
Site.Licence.Defence Pass
|
| Expiry to be recorded = 31st of Month/Year on card | |
Contractor.Induction.Sydney Water Contractor Induction Pass |
| Issue Date = As listed on the card Expiry Date = As listed on the card or one year from issue date on the certificate. | |
Site.Induction.Curtin University Contractor Induction |
|
| |
Site.Induction.SWSLHD Online Induction |
|
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
National.Induction.Service Stream Orientation - Part A Generic.Induction.Part A Service Stream Online Induction This induction is currently hosted by Service Stream and can be found for
Note: You will be taken to an online learning platform where you will select “register” to create each worker profile (login and password) for individual access to the Service Stream Learning Management System. Once each worker has been added they will receive an email with their details to login and complete each induction. Helpful Tips: Service Stream recommends using the Google Chrome, Microsoft Edge and Safari internet browser to complete this induction. For further information and to download the Service Stream GMR Toolkit for external online learners please click here | Accepted forms of evidence:
Note: Handwritten inductions are NOT accepted. Must be online induction.
TEMPORARY EXEMPTION - NAMES ON CERTIFICATES WILL NOT BE VERIFIED BY PEGASUS
|
| |
Generic. Induction.Service Stream Induction- Part B |
|
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Site Induction Part B – Service Stream Civil Delivery |
|
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Site Induction Part B – MMM ITS |
|
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Site.Induction.Part B - ConnectSydney |
|
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Company.Induction.Laser Safety Awareness Program |
| ||
LLS Part B Project Specific Induction Fixed Networks |
NOTE: ANY PART B FIXED NETWORKS CAN BE ACCEPTED FOR THIS COMPETENCY |
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Site Induction Part B – Service Stream Port River Expressway |
|
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Site.Induction.Part B- Power North Site Induction | The applicants name shown on this induction paperwork needs to match the applicants registered name in Onsite Either black and white or colour copy of example doc to be accepted No expiry date is required to be recorded for this competency | Pegasus Staff MUST review the document against additional business rule information prior to verification which is available HERE The issue date in Onsite should be recorded as the date of completion/Todays date as shown on the upload |
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Site Induction Part B – Service Stream Penlink |
|
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Project.Induction.Part B - Service Stream NBN Site Induction | The applicants name shown on this induction paperwork needs to match the applicants registered name in Onsite Either black and white or colour copy of example doc to be accepted Accepted Forms of Evidence: Certificate of completion issued by Service Stream showing 'PART B' Letter of Authority issued to workers is also proof of Part B completion Worker Induction Questionnaire for Service Stream business | The issue date in Onsite should be recorded as the date of completion/Today's date as shown on the upload No expiry date is required to be recorded for this competency |
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Service Stream ONSP Combined Part A and B Induction | Existing workers that have already been inducted will be allowed to upload a certificate that states that they have completed the Service Stream Part A and Part B induction on site. The applicants name shown on this induction paperwork needs to match the applicants registered name in Onsite No expiry date is required to be recorded for this competency All new workers will be asked to complete the Service Stream Part A Induction online and upload the certificate upon completion | The issue date in Onsite should be recorded as the date of completion shown on the induction paperwork Expiry Date = 3 years from date of completion |
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Site Induction Part B – Service Stream RNC |
|
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Building & Construction.Course.Mates In Construction - General Awareness Training | Name on Attendance List must match the name registered in system Statement of Attendance or Copy of Attendance List | The issue date in Onsite should be recorded as the date of completion shown on the induction paperwork | |
Building & Construction.Course.Mates In Construction - Connector Training | Name on Attendance List must match the name registered in system Statement of Attendance or Copy of Attendance List | The issue date in Onsite should be recorded as the date of completion shown on the induction paperwork | |
Building & Construction.Course.Mates In Construction - Assist Worker Training | Name on Attendance List must match the name registered in system Statement of Attendance or Copy of Attendance List | The issue date in Onsite should be recorded as the date of completion shown on the induction paperwork | |
Building & Construction.Course.Mates In Construction - Suicide Alertness | Name on Attendance List or certificate must match the name registered in system Statement of Attendance or Copy of Attendance List | The issue date in Onsite should be recorded as the date of completion shown on the induction paperwork |
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Operator.Induction.AusGrid Electrical Safety Rules *NSW Only* | The applicants name shown on this induction Card needs to match the applicants registered name in Onsite AusGrid Electrical Safety Rules *NSW Only* to be listed as complete on induction paperwork Either black and white or colour copies of certification is accepted No expiry date is required to be recorded for this competency | The issue date in Onsite should be recorded as the date of completion shown on the induction paperwork | |
Operator.Induction.Endeavour Electrical Safety Rules *NSW Only* | The applicants name shown on this induction paperwork needs to match the applicants registered name in Onsite Endeavour Electrical Safety Rules *NSW Only* to be listed as complete on induction paperwork Either black and white or colour copies of certification is accepted No expiry date is required to be recorded for this competency | The issue date in Onsite should be recorded as the date of completion shown on the induction paperwork | |
Operator.Induction.Energex Network Induction *QLD Only* | The applicants name shown on this induction paperwork needs to match the applicant’s registered name in Onsite Uploaded Energex Network Induction paperwork needs to display the signatory person’s name & signature as well Either black and white or colour copies of certification is accepted 5 years expiry date is required to be recorded for this competency | 5 years expiry date is required to be recorded for this competency | |
Energex Safety Rules Induction | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Evidence will show completion of Energex Safety Rules Induction Will be issued by Energex | Issue date = date of training completion Expiry date = no expiry date | |
Energex Authorisation | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded Energex Network Induction paperwork needs to display the signatory person’s name & signature as well Either black and white or colour copies of certification is accepted | Issue date = date of training completion Expiry date = 5 years from the date of completion |
·
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Security.Awareness.Declaration.Contractors | The applicants name shown on this paperwork needs to match the applicants registered name in Onsite Document needs to be signed and dated by contractor Can we please add a hyperlink to the downloadable form where it stipulates available HERE | The issue date in Onsite should be recorded as the signed date on the security awareness document No expiry required |
Competency | Competency Requirements | Upload Requirements | Examples | |
---|---|---|---|---|
Site.Access.Card - Telstra Exchange (EAC) | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued ID Card showing photo of applicant Both sides of the card should be included in the uploaded file | Record card number in the comments field Issue Date = Not Required Expiry Date = Not Required | ||
Identity.-.Card - Telstra OR Telstra ID card | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued ID Card showing photo of applicant Both sides of the card should be included in the uploaded file | Issue Date = Not Required Expiry Date = Not Required | ||
Project.Induction.Telstra Project Induction (online) | The applicants name shown on this certificate needs to match the applicants registered name in Onsite The certificate will show completion of: LAT104003D Telstra Network Site Induction course The certificate will show the Telstra Logo | Issue Date = Date of completion that's shown on the certificate Expiry Date = 3 years from Issue/Completion Date or enter the expiry date that's stated on the document | ||
Company.Induction.Identify, Locate and Protect Underground Services |
NOTE: Certificate issued from ‘Locating Unlimited’ is also acceptable as long as it states the course dates and the name matches the applicants registered name in Onsite.
|
| ||
Business Essentials 2019 (0000018730:001) | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of the business essentials 2019 course | Issue date = date of training completion Expiry date = no expiry date | ||
Health, Safety and Environment for our people 15019 | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Health, Safety and Environment for our people 15019 course | Issue date = date of training completion Expiry date = no expiry date | ||
Emergency Evacuation (0000015017WBT:002, A) | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Emergency Evacuation (0000015017WBT:002, A) | Issue date = date of training completion Expiry date = no expiry date | ||
Structural Separation Undertaking - Role Based 2019 (0000018836:001, 1) | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Structural Separation Undertaking - Role Based 2019 (0000018836:001, 1) | Issue date = date of training completion Expiry date = no expiry date | ||
Telstra Network Induction - Physical Security (LAT104003D:001, A) | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Telstra Network Induction - Physical Security (LAT104003D:001, A) | Issue date = date of training completion Expiry date = no expiry date | ||
Introduction to Wideband Networks (NBN01267A) (OL) | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Introduction to Wideband Networks (NBN01267A) (OL) | Issue date = date of training completion Expiry date = no expiry date | ||
Construction Work in Telstra Exchanges (0000017974) (OL) | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Construction Work in Telstra Exchanges (0000017974) (OL) | Issue date = date of training completion Expiry date = no expiry date | ||
Project.Induction. Telstra Fundamentals of Optical Fibre Systems (NBN01036) (OL) | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Fundamentals of Optical Fibre Systems (NBN01036) (OL) | Issue date = date of training completion Expiry date = no expiry date | ||
Laser Safety - (38003:001, 1) (OL) | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Laser Safety - (38003:001, 1) (OL) | Issue date = date of training completion Expiry date = no expiry date | ||
Wideband IP Architecture Overview (MyFuture 38181) | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Wideband IP Architecture Overview (MyFuture 38181) | Issue date = date of training completion Expiry date = no expiry date | ||
Wideband Overview (accessed via sharepoint) | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Wideband Overview (accessed via sharepoint) I think the reference to Sharepoint is direct from a Telstra document and refers to Telstra Sharepoint - We can delete this, as the worker will have to provide a copy | Issue date = date of training completion Expiry date = no expiry date | ||
Wideband IP Customer Components Overview (MyFuture 38182) | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Wideband Overview (accessed via sharepoint) I think the reference to Sharepoint is direct from a Telstra document and refers to Telstra Sharepoint - We can delete this, as the worker will have to provide a copy | Issue date = date of training completion Expiry date = no expiry date | ||
Wideband IP Product and Deployment Overview MyFuture 38183 | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Wideband IP Product and Deployment Overview MyFuture 38183 | Issue date = date of training completion Expiry date = no expiry date | ||
Wideband EVO Architecture and Components Overview (MyFuture 38581) | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Wideband EVO Architecture and Components Overview (MyFuture 38581) | Issue date = date of training completion Expiry date = no expiry date | ||
Wideband EVO Product and Deployment Overview (MyFuture 38583) | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Wideband EVO Product and Deployment Overview (MyFuture 38583) | Issue date = date of training completion Expiry date = no expiry date | ||
Wideband Customer Racks | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Wideband Customer Racks | Issue date = date of training completion Expiry date = no expiry date | ||
Wideband Power and earthing | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Wideband Power and earthing | Issue date = date of training completion Expiry date = no expiry date | ||
Wideband IP (Epicentre) and Evo Services for Wideband Construct | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a certificate showing completion of Wideband IP (Epicentre) and Evo Services for Wideband Construct | Issue date = date of training completion Expiry date = no expiry date | ||
Wideband Transport Practitioner Packet Installation and Commissioning | Applicants name to be displayed on certificate and must match applicant name in Onsite (However shortened versions of first name such as 'Chris' for 'Christopher' can be accepted) Uploaded evidence will be a Telstra Issued certificate showing completion of Wideband Transport Practitioner Packet Installation and Commissioning | Issue date = date of training completion Expiry date = no expiry date | ||
Project Induction LAT104003D – Telstra Network – Physical Security |
|
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Operator.Certificate.TR-0004B – Risk Management in Service Stream - for front line workers |
|
|
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Supervisor Statement of Competency- LLE1002F Approval to supervise | The applicants name shown on this paperwork needs to match the applicants registered name in Onsite LLE1002F to be listed on document Page 2 to be shown with employee signature details to be completed | The issue date in Onsite should be recorded as the signed date on page 2 No expiry required |
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Company.Induction.Ausgrid Network Access Procedures | Australian Electricity Supply Industry (ESI) issued skills passport is accepted. It must show: Applicant Name Uploaded document must also include page of passport that shows ‘Network Access procedures’ as or ‘Apply Access Procedures’ having been achieved with: Ausgrid stamp being shown on this page Date of Training Trainer / Assessor Name Signature RTO Certificate is accepted. It must show: Apply access procedures to work on or near electrical network infrastructure or code UETTDRRF09 Contractors Name Date of completion | Record the Issue date within Onsite: Completion date - if listed on certificate (this completion date is always used when displayed) Issue date - If only an issue date is listed please enter this as the issue date Expiry Date one year from Issue/Completion Date | |
Company.Induction.Ausgrid Contractors Induction | Applicants name to be shown on documentation Applicants name must match (However shortened versions such as 'Chris' for Christopher can be accepted) Document must show completion of the External Partners Induction Document must be issued by Ausgrid | Issue date = Date of training completion | |
Company.Induction.Ausgrid Authorisation | Australian Electricity Supply Industry (ESI) issued skills passport is accepted. It must show: Applicant Name Uploaded document must also include page of passport that shows ‘Ausgrid Authorisation’ as having been achieved with: Ausgrid stamp being shown on this page Date of Training Trainer / Assessor Name Signature Ausgrid Certificate of Completion is accepted. It must show: Ausgrid Authorisation Contractors Name Date of completion | Record the Issue date within Onsite: Completion date - if listed on certificate (this completion date is always used when displayed) Issue date - If only an issue date is listed please enter this as the issue date | |
Company.Induction.Ausgrid Environmental Awareness | Australian Electricity Supply Industry (ESI) issued skills passport is accepted. It must show: Applicant Name Uploaded document must also include page of passport that shows ‘Environmental’ as having been achieved with: Ausgrid stamp being shown on this page Date of Training Trainer / Assessor Name Signature
RTO Certificate is accepted. It must show: Ausgrid Environmental Awareness Contractors Name Date of completion | Record the Issue date within Onsite: Completion date - if listed on certificate (this completion date is always used when displayed) Issue date - If only an issue date is listed please enter this as the issue date Expiry Date one year from Issue/Completion Date | |
Company.Induction.Ausgrid Safety Rules | Australian Electricity Supply Industry (ESI) issued skills passport is accepted. It must show: Applicant Name Uploaded document must also include page of passport that shows ‘Safety Rules’ as having been achieved with: Ausgrid stamp being shown on this page Date of Training Trainer / Assessor Name Signature
RTO Certificate is accepted. It must show: Apply ESI safety rules or code UETTDRRF01 Contractors Name Date of completion | Record the Issue date within Onsite: Completion date - if listed on certificate (this completion date is always used when displayed) Issue date - If only an issue date is listed please enter this as the issue date Expiry Date one year from Issue/Completion Date | |
Company.Induction.Ausgrid SC1100 - Working Near Underground Cables | Australian Electricity Supply Industry (ESI) issued skills passport is accepted. It must show: Applicant Name Uploaded document must also include page of passport that shows ‘Working Near underground Cables’ as having been achieved with: Ausgrid stamp being shown on this page Date of Training Trainer / Assessor Name Signature Ausgrid Certificate of Completion is accepted. It must show: Working near underground cables Contractors Name Date of completion | No Expiry date required | |
Company.Induction.Ausgrid - Overhead Earthing & Short Circuiting /Application of OH HV Earth | Australian Electricity Supply Industry (ESI) issued skills passport is accepted. It must show: Applicant Name Uploaded document must also include page of passport that shows ‘Overhead Earthing & Short Circuiting /Application of OH HV Earth’ as having been achieved with: Ausgrid stamp being shown on this page Date of Training Trainer / Assessor Name Signature Ausgrid Certificate of Completion is accepted. It must show: Overhead Earthing & Short Circuiting /Application of OH HV Earth Contractors Name Date of completion | Record the Issue date within Onsite: Completion date - if listed on certificate (this completion date is always used when displayed) Issue date - If only an issue date is listed please enter this as the issue date | |
Company.Induction.Ausgrid - Substation entry | Australian Electricity Supply Industry (ESI) issued skills passport is accepted. It must show: Applicant Name Uploaded document must also include page of passport that shows ‘Substation entryh’ as having been achieved with: Ausgrid stamp being shown on this page Date of Training Trainer / Assessor Name Signature Ausgrid Certificate of Completion is accepted. It must show: Substation entry Contractors Name Date of completion Screenshot of Substation entry refreshern is accepted. It must show: Substation entry Contractors Name Date of completion | Record the Issue date within Onsite: Completion date - if listed on certificate (this completion date is always used when displayed) Issue date - If only an issue date is listed please enter this as the issue date | |
