Utilities Management Business Rules | Transgrid | Individual | VOC
Competency Name | Competency Requirements | Upload Requirements | ||||||||||||
Generic.VOC.Verification of Competence for Role Declaration | 1. RTO Issued VOC The applicants name shown on this document needs to match the applicants registered name in Onsite The matching competency name needs to be displayed on document Assessment must have been conducted by a Registered Training Organisation (RTO) The issuing RTO must hold the correct authority to deliver that unit of competence NOTE: The competency must be indicated on the Verification of Competency (VOC) as it is shown in this competency title – If there is a mismatch with regard to the competency naming used on the VOC compared to what is displayed as the competency title in Onsite, Pegasus will seek site approval for the document. Exception for VOC for crane operations – the VOC may include naming that includes the Crane Licence Code and Name
2. Transgrid Issued VOC:
The applicants name shown on this document needs to match the applicants registered name in Onsite The matching competency name needs to be displayed on document
3.Third Party Issued VOC - Subcontractor/Contractor/Other Training Provider (Not an RTO): Only Third Parties on Transgrid’s approved list will be accepted: Approved Third Party VOC TCO Industries Pty Ltd Consolidated Power Projects Downer Group
For those Third Parties who wish to have their VOC process added to Transgrid’s approved list please email leonie.mccallum@transgrid.com.au to arrange. 4.Employer Mobile Plant Competency Declaration This is accepted for any Operator Plant VOC. Employer completes and submits a declaration that an employee meets all legislative requirements to operate nominated mobile plant and has maintained competence in the operation of the nominated mobile plant: Transgrid - Mobile Plant Operations Competency Declaration (jotform.com) | Issue Date = VOC completion date Expiry Date = Date which is calculated to be 5 years from VOC completion date Pegasus Staff Only: CLICK HERE for additional business rule information that must be adhered to prior to file verification | ||||||||||||
Operator.VOC.Mobile Plant VOC Declaration | ||||||||||||||
Operator.VOC.Varification of Competencies | ||||||||||||||
Operator Plant.VOC.ATV - 8 x 8 Avenger | ||||||||||||||
Operator Plant.VOC.ATV - Easements | ||||||||||||||
Operator Plant.VOC.ATV - Substations | ||||||||||||||
Operator Plant.VOC.ATV -Tracked Snow Mobile | ||||||||||||||
Operator Plant.VOC.Backhoe | ||||||||||||||
Operator Plant.VOC.Crane - Bridge / Gantry < 3 movements | ||||||||||||||
Operator Plant.VOC.Crane - Bridge / Gantry > 3 movements | ||||||||||||||
Operator Plant.VOC.Crane - Concrete Placing Boom | ||||||||||||||
Operator Plant.VOC.Crane - Derrick | ||||||||||||||
Operator Plant.VOC.Crane - Non Slewing Mobile Crane >3t | ||||||||||||||
Operator Plant.VOC.Crane - Portal Boom Crane | ||||||||||||||
Operator Plant.VOC.Crane - Self Erecting Crane | ||||||||||||||
Operator Plant.VOC.Crane - Slewing <100t | ||||||||||||||
Operator Plant.VOC.Crane - Slewing <20t | ||||||||||||||
Operator Plant.VOC.Crane - Slewing <60t | ||||||||||||||
Operator Plant.VOC.Crane - Slewing >100t | ||||||||||||||
Operator Plant.VOC.Crane - Tower Crane | ||||||||||||||
Operator Plant.VOC.Crane Operator - Vehicle Loading Crane < 10T | ||||||||||||||
Operator Plant.VOC.Crane Operator - Vehicle Loading Crane > 10T | ||||||||||||||
Operator Plant.VOC.Dozer | ||||||||||||||
Operator Plant.VOC.EWP - Boom Type>11m | ||||||||||||||
Operator Plant.VOC.EWP - Narrow Track >11m | ||||||||||||||
Operator Plant.VOC.EWP - Personnel and Material Hoist | ||||||||||||||
Operator Plant.VOC.EWP - Truck mounted >11m | ||||||||||||||
Operator Plant.VOC.EWPA Yellow Card | ||||||||||||||
Operator Plant.VOC.Excavator | ||||||||||||||
Operator Plant.VOC.Excavator Non-Destructive Vacuum | ||||||||||||||
Operator Plant.VOC.Forklift Operator | ||||||||||||||
Operator Plant.VOC.Front End Loader (Track) | ||||||||||||||
Operator Plant.VOC.Front End Loader (Wheel) | ||||||||||||||
Operator Plant.VOC.Grader | ||||||||||||||
Operator Plant.VOC.Integrated Tool Carrier | ||||||||||||||
Operator Plant.VOC.Operator - Stringing Winch | ||||||||||||||
Operator Plant.VOC.Operator - Winch | ||||||||||||||
Operator Plant.VOC.Scraper | ||||||||||||||
Operator Plant.VOC.Skid steer | ||||||||||||||
Operator Plant.VOC.Telehandler < 3T (Plus various attachments) | ||||||||||||||
Operator Plant.VOC.Telehandler > 3T (Plus various attachments) | ||||||||||||||
Operator Plant.VOC.Tractor | ||||||||||||||
Operator Plant.VOC.Piling Rig - Truck Mounted & Track | ||||||||||||||
Operator.VOC.Articulated Water Cart (Moxy) | ||||||||||||||
Operator.VOC.Backhoe/Loader | ||||||||||||||
Operator.VOC.Chainsaw | ||||||||||||||
Operator.VOC.Chipper/mulcher | ||||||||||||||
Operator.VOC.Climbing Arborist | ||||||||||||||
Operator.VOC.Concrete Placing Boom | ||||||||||||||
Operator.VOC.Crane - Non-Slewing >3t | ||||||||||||||
Operator.VOC.Crane - Slewing mobile <100t | ||||||||||||||
Operator.VOC.Crane - Slewing mobile <20T | ||||||||||||||
Operator.VOC.Crane - Slewing mobile <60t | ||||||||||||||
Operator.VOC.Crane - Slewing mobile >100t | ||||||||||||||
Operator.VOC.Crane - Vehicle >10t | ||||||||||||||
Operator.VOC.Dogging | ||||||||||||||
Operator.VOC.Dozer | ||||||||||||||
Operator.VOC.Dump Truck | ||||||||||||||
Operator.VOC.Elevated Work Platform >11m | ||||||||||||||
Operator.VOC.Excavator | ||||||||||||||
Operator.VOC.Forklift | ||||||||||||||
Operator.VOC.Front End Loader | ||||||||||||||
Operator.VOC.Fuel Tanker | ||||||||||||||
Operator.VOC.Grader | ||||||||||||||
Operator.VOC.Jarraf | ||||||||||||||
Operator.VOC.Mobile Plant VOC Declaration | ||||||||||||||
Operator.VOC.Rigger Advanced | ||||||||||||||
Operator.VOC.Rigger Basic | ||||||||||||||
Operator.VOC.Rigger Intermediate | ||||||||||||||
Operator.VOC.Roller | ||||||||||||||
Operator.VOC.Roller/Compactor | ||||||||||||||
Operator.VOC.Scaffolder Advanced | ||||||||||||||
Operator.VOC.Scaffolder Basic | ||||||||||||||
Operator.VOC.Scaffolder Intermediate | ||||||||||||||
Operator.VOC.Scraper | ||||||||||||||
Operator.VOC.Skid Steer | ||||||||||||||
Operator.VOC.Telehandler | ||||||||||||||
Operator.VOC.Tracked Mega Mulcher | ||||||||||||||
Operator.VOC.Tractor | ||||||||||||||
Operator.VOC.Verification of Competencies | ||||||||||||||
Operator.VOC.Water Cart | ||||||||||||||
Operator.VOC.Heavy Combination Vehicle (HC Licence) | ||||||||||||||
Operator.VOC.Heavy Rigid Vehicle (HR Licence) | ||||||||||||||
Operator.VOC.Light Rigid Vehicle (LR Licence) | ||||||||||||||
Operator.VOC.Medium Rigid Vehicle (MR Licence) | ||||||||||||||
Operator.VOC.Multi-Combination Vehicle (MC Licence) |