Mining Business Rules | Malabar Resources | Individual | Mechanical
Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
AURKTJ011 - Remove, inspect and fit earthmoving and off-the-road tyres or equivalent | Applicants name to be shown on document and must match cardholders registered name in Onsite (however shortened versions of first names such as 'Chris' for 'Christopher' is acceptable) Must list RTO Name, Code and Logo (Pegasus Administrators to click HERE for Internal Process on checking RTO’s) Must show unit of competency code, name, and date completed Unit of competency code must match Onsite competency name or be equivalent (Pegasus Administrators to click HERE for Internal Process on checking superseded course codes) Date certificate issued Authorised person name or title (does not necessarily need a signature) Issuing organisation’s logo / corporate identifier / unique watermark and / or document or certificate number Nationally Recognised Training (NRT) Logo (for a Statement of Attainment only - not card) NOTE: Cards are accepted in lieu of Statement of Attainment certificates providing they show the relevant Statement of Attainment unit of competency as well as all other necessary information relating to applicant details and RTO details NOTE: Temporary / Interim Statement of Attainment evidence not accepted | Issue Date: If Completion Date or Training Date is listed on certificate: Record this as the Issue Date If only an Issue Date is listed: Record this as the Issue Date Expiry Date: Expiry Date = Not required | |
AURKTJ012 - Remove, inspect and fit earthmoving and off-the-road wheel and rim assemblies | Applicants name to be shown on document and must match cardholders registered name in Onsite (however shortened versions of first names such as 'Chris' for 'Christopher' is acceptable) Must list RTO Name, Code and Logo (Pegasus Administrators to click HERE for Internal Process on checking RTO’s) Must show unit of competency code, name, and date completed Unit of competency code must match Onsite competency name or be equivalent (Pegasus Administrators to click HERE for Internal Process on checking superseded course codes) Date certificate issued Authorised person name or title (does not necessarily need a signature) Issuing organisation’s logo / corporate identifier / unique watermark and / or document or certificate number Nationally Recognised Training (NRT) Logo (for a Statement of Attainment only - not card) NOTE: Cards are accepted in lieu of Statement of Attainment certificates providing they show the relevant Statement of Attainment unit of competency as well as all other necessary information relating to applicant details and RTO details NOTE: Temporary / Interim Statement of Attainment evidence not accepted | Issue Date: If Completion Date or Training Date is listed on certificate: Record this as the Issue Date If only an Issue Date is listed: Record this as the Issue Date Expiry Date: Expiry Date = Not required | |
Practicing Certificate - Mine Mechanical Engineer (Open Cut) | NSW Practising Certificate listing the statutory function: Mechanical engineering of open cut coal mines Applicants name to be shown on document and must match cardholders registered name in Onsite (however shortened versions of first names such as 'Chris' for 'Christopher' is acceptable) Issued by the NSW Government Black and white or colour acceptable Scanned document to be clearly legible | Issue and expiry date to be recorded Expiry = as per certificate (5 Years) | |
Practicing Certificate - Mine Mechanical Engineer (Underground) | NSW Practising Certificate listing the statutory function: Mechanical engineering of underground coal mines Applicants name to be shown on document and must match cardholders registered name in Onsite (however shortened versions of first names such as 'Chris' for 'Christopher' is acceptable) Issued by the NSW Government Black and white or colour acceptable Scanned document to be clearly legible | Issue and expiry date to be recorded Expiry = as per certificate (5 Years) | |
Site.Appointed.Mechanical (Maxwell Surface) Site.Appointed.Mechanical (Maxwell UG) |
| Issue date to be recorded No expiry |