/
Onsite Track Easy Full User
Onsite Track Easy Full User
- Damien Challen
Owned by Damien Challen
Onsite Contractor is the next step up from Onsite Basic, the free and simple version of the Pegasus Workforce Management software that you can use to view data on your workers.
While all Supplier Administrators are granted access to Onsite Basic, you may find the benefits of Onsite Contractor Full work better for your business.
We recommend that companies with more than 10 employees in the system would benefit most from purchasing and using Onsite Contractor full.
With the full version, you can review multiple workers at once to see all their roles, competencies and site access, without being limited to accessing them one at a time.
View the brochure and Video below to find out more.
Onsite Contractor Feature Matrix
Features | Onsite Contractor Basic (Free) | Onsite Contractor Full (Paid) | Can this be scheduled? |
---|---|---|---|
Create a New User | N/A | ||
Make an Existing Employee a User | N/A | ||
Re-set Username and Password | N/A | ||
Search and Edit Employees | N/A | ||
Add personal contact, change personal contact, add next of kin and change next of kin | Limited | N/A | |
View personal contacts | N/A | ||
View Employee Competencies | N/A | ||
View Employee Role/s | N/A | ||
View Employee Access Key/s | N/A | ||
Inactivate Employee | N/A | ||
Check Company Compliance | N/A | ||
Manage Site Company Relationships | N/A | ||
Manage Subscription Contact | N/A | ||
Site log reports | Limited | All employees | |
On site now report | Limited | All employees | |
Card print report |
|
| N/A |
On site hours | Limited | All employees | |
Expiring competencies | Limited | All employees | |
Roles report | Limited | All employees | N/A |
Site report | N/A | ||
Fatigue work times | Limited |
Related content
Introduction Video
Introduction Video
More like this
Onsite Track Easy
Onsite Track Easy
More like this
Administration User Guides
Administration User Guides
More like this
Client Admin
Client Admin
More like this
Worker Portal
Worker Portal
More like this
Onsite
More like this