Peabody Business Rules | Approvals List
- Anika McEvoy
- Gracielle Molino
- Lauren Chock (Unlicensed)
Owned by Anika McEvoy
Induction Approvals
CMJV Induction Approvers
Last Name | First Name | Role |
Belton | Richard | Continuous Improvement; Induction and MMP |
Bettinzoli | Peter | Superintendent – D&B, Dragline, Pumps and Site Services |
Bichel | Stephen | Drill & Blast Supervisor |
Coleman | Murray | Drill and Blast Supervisor |
Craike | Robert | Business and Technical Support Manager |
Ephraums | Ethan | |
Fanti | Michael | EEM |
Foley | Andrew (Axel) | Coppabella Safety Superintendent |
Fowley | Andrew | Health, Safety & Training Superintendent |
Gordon | Graham | MV - Production - Senior Supervisor |
Grew | Chris | CMJV - CI Manager |
Hetherington | Barry | MV Maintenance Superintendent |
Holden | Robert | Maintenance Supervisor |
Jenkins | Rohan | Production Superintendent |
Kemp | Tristan | MV - Operations - Production Superintendent 1 (act) |
Moohin | Brett | CMJV Site Services Supervisor |
Morales | Geronimo | CMJV Geotech Superintendent |
Murray | Michael | CMJV Drill & Blast Superintendent |
Porter | Scott | Maintenance Supervisor |
Rays | Mitchell | Mobile Maintenance Superintendent (Acting) |
Richardson | Lorene | Maintenance Planning Superintendent |
Seierup | Gary | Maintenance Supervisor |
Smith | Dean | |
Smithson | Kiernen | CMJV - Survey Superintendent |
Stephan | Michael | Warehouse Supervisor |
Summerfield | Kelsey | Production Admin |
Thompson | Jeremy | |
Trott | Trevor | CMJV - Proficiency Manager |
Turner | Mark | CMJV General Manager |
VanTienhovan | Murray | CMJV Supervisor; MV Environmental Supervisor |
Vella | Fiona | Moorvale Training Administrator |
Wimmer | John | Maintenance Manager |
Metropolitan Induction Approvers
Last Name | First Name | Role | SECONDARY IN CASE OF LEAVE |
Hannigan | James | General Manager | |
Vermeulen | Brenton | Mine Manager | Brenton Burke or Jonathan Caunt |
Withers | Andy | Engineering Manager | Alex Burnside |
Tucker | Nicolas | Tech Services Manager | Steve Love |
Ostenfeld | Lance | CHPP Manager | Josh Ison |
Sabey | Wade | Electrical Engineering Manager | James Ralphs |
Stacey | Emma | Commercial Manager | Brendan Weeks |
Todd | Phill | Projects Superintendent | |
John | Degotardi | Technical Services Approvals Manager | |
McCormick | David | Safety Manager | Michelle Brown or Susie Myers |
Centurion Induction Approvers
Last Name | First Name | Role |
---|---|---|
Impson | Neville | Compliance Manager |
Proffitt | Daniel | General Manager |
Schneider | Christopher | Pegasus Site Rep |
Oakley | Nicholas | Commercial manager - SLT |
Gosk | Ernest | SSE UG Mine Manager SLT |
Earnshaw | Lee | Technical Services Manager SLT |
Fawcett | Charles | Centurion Project Manager SLT |
Fox | Rodney | CHPP Manager SLT |
Gow | Robert | SLT Manager |
McLeod | Leanne | Human Resources Manager SLT |
Brewitt | Malcolm | CHPP Manager |
Wambo Induction Approvers
DEPARTMENT | DEPARTMENT MANAGER | SECONDARY IN CASE OF LEAVE |
Mechanical | Stephen Bancroft | Andrew Schofield or Brenton Lewis |
Underground | Peter Jandzio | Matthew Bailey |
CHPP | Nathan Evans | Reece Palmowski |
Environmental | Peter Jaeger | Morgan Katsch |
Electrical | Heath Simpson | Shannon Kerr or Colin Crowther |
Commercial | Mardus Uys | Phil Robey |
Health, Safety and Training | Victoria Hellyer | Amber Adams |
Technical Services Superintendent | Tim Chisholm | Lachlan Maher |
Complex Services | Kim Hines | |
Terry Redgrove |
Wilpinjong Induction Approvers
Last Name | First Name | Division |
---|---|---|
Cade | Richard | Mine Maintenance & Processing Manager (Contractor Manager Approver) |
Cuschieri | Marvick | Mechanical Engineering Manager |
Marshall | David | Electrical Engineering Manager |
Brown | Brydon | Fixed Plant Maintenance Superintendent |
Adamson | Lance | Maintenance Superintendent |
Sherry | Timothy | Maintenance Superintendent |
Grobler | Sarel | Commercial Manager |
Dries | Gabrielle | Commercial Superintendent |
Oosthuizen | Tian | Compliance Manager |
Bennetts | Kieren | Environmental |
Potter | Clark | Environmental |
Stringer | Mark | HST Superintendent |
Flood | Ian | Environmental |
Grosvenor | Peter | Mine manager |
Hawes | Chris | OST Superintendent |
Cope | Graham | Drill & Blast Superintendent |
Nixon | John | Production Superintendent |
Moseley | Erin | Production Superintendent |
Coetzee | Reinier | Technical Services Manager |
Meek | Aiden | Technical Services Superintendent |
Burns | Benson | Technical Services Superintendent |
David | Marshall | Electrical Engineering Manager |
Restricted Medicals / Medical Management Plan Approvals
Burton MMP Approvers
Surname Name | First Name | Role |
Railey | Daryn | Environment Manager/SSE |
Millennium MMP Approvers
Last Name | First Name | Role |
Smithson | Kiernan | Project Manager/SSE |
CMJV MMP Approvers
Last Name | First Name | Role |
Davis | Ian | Prep Plant Manager |
Emery | Terri-Anne | Compliance Manager |
Foley | Andrew (Axel) | H&S Superintendent |
Harris | Blake | Technical Services Manager |
Jardine-Traves | Clair | Health Specialist |
McCarthy | Clinton | Mining Manager |
Paynter | Simon | Acting Commercial Manager |
Summers | Spencer | Exploration Manager |
Talbot | Angela | HR Manager |
Trott | Trevor | SSE |
Quinn | Neal | Acting Maintenance Manager |
Centurion MMP Approvers
Last Name | First Name | Role |
---|---|---|
Fox | Rodney | CHPP Manager |
McLeod | Leanne | Human Resources Manager - SLT |
Impson | Nev | Rehab, Safety Manager & SLT |
Fawcett | Charles | Centurion Project Manager |
Gow | Robert | Engineering & Maintenance manager |
Oakley | Nick | Commercial Manager & SLT |
Schneider | Chris | Pegasus Site Rep |
Gosk | Ernest | SSE - UMM |
Proffitt | Daniel | SLT manager (General Manager) |
Earnshaw | Lee | Technical Services Manager |
Brewitt | Malcolm | CHPP Manager |