Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Wastewater Management.Statement of Attainment.Apply & monitor the site water management plan | Name on certificate to match Apply & Monitor the Site Water Management Plan to be listed Issued by an RTO / Nationally Recognised Training logo No expiry Black and white or colour is acceptable | Issue date to be recorded |
|
Wastewater Management.Statement of Attainment.Conduct dewatering activities in surface operations | Name on certificate to match Conduct Dewatering Activities in Surface Operations to be listed Issued by an RTO / Nationally Recognised Training logo No expiry Black and white or colour is acceptable | Issue date to be recorded |
|
Wastewater Management.Statement of Attainment.Conduct dewatering operations in underground mining ops | Name on certificate to match Conduct Dewatering Operations in Underground Mining Operations to be listed Issued by an RTO / Nationally Recognised Training logo No expiry Black and white or colour is acceptable | Issue date to be recorded |
|
Wastewater Management.Statement of Attainment.Distribute tailings | Name on certificate to match Distribute Tailings to be listed Issued by an RTO / Nationally Recognised Training logo No expiry? Black and white or colour is acceptable | Issue date to be recorded |
|
Wastewater Management.Statement of Attainment.Establish & maintain water management system | Name on certificate to match Establish & Maintain Water Management System to be listed Issued by an RTO / Nationally Recognised Training logo No expiry Black and white or colour is acceptable | Issue date to be recorded |
|
Wastewater Management.Statement of Attainment.Implement the site water management plan | Name on certificate to match Implement the Site Water Management Plan to be listed Issued by an RTO / Nationally Recognised Training logo No expiry Black and white or colour is acceptable | Issue date to be recorded |
|
Wastewater Management.Statement of Attainment.Monitor & coordinate waste & process water treatment | Name on certificate to match Monitor & Coordinate Waste & Process Water Treatment to be listed Issued by an RTO / Nationally Recognised Training logo No expiry Black and white or colour is acceptable | Issue date to be recorded |
|
Wastewater Management.Statement of Attainment.Monitor tailings dam environment | Name on certificate to match Monitor Tailings Dam Environment to be listed Issued by an RTO / Nationally Recognised Training logo No expiry Black and white or colour is acceptable | Issue date to be recorded |
|
Wastewater Management.Statement of Attainment.Reclaim & treat water | Name on certificate to match Reclaim & Treat Water to be listed Issued by an RTO / Nationally Recognised Training logo No expiry Black and white or colour is acceptable | Issue date to be recorded |
|
Wastewater Management.Statement of Attainment.Treat & dispose of rejects & tailings | Name on certificate to match Treat & Dispose of Rejects Tailings to be listed Issued by an RTO / Nationally Recognised Training logo No expiry Black and white or colour is acceptable | Issue date to be recorded |
|
General
Content
Integrations