- Created by Lauren Chock, last modified on Oct 20, 2016
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 27 Current »
Air Conditioning
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Air Conditioning | HVAC Work | 1B | All occupations require - Refrigeration and Air Conditioning Licence(if NOT subcontracted out) |
Alarm/CCTV/EAS
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Alarm/CCTV/EAS | CCTV Repairs/Installation | 1B | |||||||
EAS Systems - exception 3 | 1B | ||||||||
Security Alarm System Repairs/Installation | 1B |
Asbestos/ Hazardous Material Works
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Asbestos/ Hazardous Material Works | Asbestos/Hazardous Material Removal | 1B | All occupations require - Asbestos Licence(if NOT subcontracted out) | ||||||
Asbestos/Hazardous Material Inspections | 1B | ||||||||
Asbestos/Hazardous Material Maintenance | 1B |
Audio
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Audio | Audio Technician | 2 |
Building Construction
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Building Construction | Construction Contractor | 1A if Principal Contractor 1B if not Principal Contractor. | All occupations require - Building Construction Work Licence(if NOT subcontracted out) | ||||||
Demolition Contractors. | 1A if Principal Contractor 1B if not Principal Contractor. | ||||||||
Traffic Barrier - Installation | 1A if Principal Contractor 1B if not Principal Contractor. |
Building Repairs and Maintenance
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Building Repairs and Maintenance | Flooring Repair | 1B | |||||||
Wall Repair | 1B | ||||||||
Ceiling repair, Roof Repair, Awning Repair | 1B | ||||||||
Hoarding Installation | 1B | ||||||||
Anchor Points - Fall Protection Equipment Repair, | 1B | ||||||||
Flag Pole Repair | 1B | ||||||||
Bitumen - repair/installation | 1B | ||||||||
Traffic Barrier repair | 1B | ||||||||
Window/Glass Repair | 1B | ||||||||
External Signage Repair | 1B |
Car Park Attendant
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Car Park Attendant | Car Park Attendant | 2 |
Cash in Transit
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Cash in Transit | Cash Transportation & Collection. | 2 |
Catering & Food Services
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Catering & Food Services | Catering | 2 | |||||||
Café | 2 | ||||||||
Vending Machine Replenishment | 2 | ||||||||
Instore Food Services, Fast Food/Sushi/Café | 2 | ||||||||
Waitstaff/Barstaff | 2 |
Catering Equipment Repair
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Catering Equipment Repair | Repairer of all equipment used in a Food Hall or food prep/production area eg Mixers, Bandsaws, Slicers, Wrappers. | 1B | |||||||
Hot Food Warmers/Bain Maries, Ovens, Toasters, Microwaves, Dishwashers, | 1B | ||||||||
Ticket Machines, | 1B | ||||||||
Knife Sharpeners | 1B |
Cleaning & Cleaning Equipment Maintenance
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Cleaning & Cleaning Equipment Maintenance | Cleaning | 2 | |||||||
Window Cleaner, Façade Cleaning | 2 | ||||||||
Sweepers | 2 | ||||||||
Scrubbers | 2 |
Consultants/Surveyor/Engineer
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Consultants/Surveyor/Engineer | Acoustic Consultant | 3 | |||||||
Vertical Transportation Consultant | 3 | ||||||||
Architect/Heritage Architect/Landscape Architect | 3 | ||||||||
Audiometric Consultant | 3 | ||||||||
PCA/BPA Consultant | 3 | ||||||||
Building - Surveyor/Engineer | 3 | ||||||||
Civil Engineer | 3 | ||||||||
Consultant | 3 | ||||||||
DDA - Disability Consultant | 3 | ||||||||
Employment Agency | 3 | ||||||||
Development Manager | 3 | ||||||||
Electrical Engineer | 3 | ||||||||
Hazardous Material | 3 | ||||||||
Roofing Rail Inspector/Consultant | 2 | ||||||||
Environmental Engineer | 3 | ||||||||
Fire Engineer | 3 | ||||||||
Geotechnical Consultant | 3 | ||||||||
Town Planner | 3 | ||||||||
Transportation Engineer | 3 | ||||||||
Traffic Consultant | 3 | ||||||||
Quantity Surveyor | 3 | ||||||||
Project Manager | 3 | ||||||||
Planning Consultant | 3 | ||||||||
OH&S Consultant | 3 | ||||||||
Mechanical/Hydraulic Engineer | 3 | ||||||||
IT Consultant | 3 | ||||||||
Land Surveyor | 3 | ||||||||
Shopping Centre Consultant/visitor | 3 | ||||||||
Thermographic Imaging | 3 |
Crane Operator & Maintenance
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Crane Operator & Maintenance | Truck Cranes | 1B | |||||||
Gantry Cranes | 1B | ||||||||
Automation Cranes | 1B | ||||||||
Maintenance | 2 |
Doors - Roller/Auto Doors/Gate Repair
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Doors - Roller/Auto Doors/Gate Repair | Automatic Doors | 1B | |||||||
Roller Doors | 1B | ||||||||
Rapid Rise Doors | 1B | ||||||||
Automated Louvres, Sliding Gates | 1B | ||||||||
Heritage Doors | 1B | ||||||||
Thermal and Traffic Doors | 3 |
Drivers
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Drivers | Delivery Driver | 3 | |||||||
Pick up Driver | 3 | ||||||||
CHEP Pallet Mover | 1B | ||||||||
Freight/Long Haul | 1B | ||||||||
Home Shop Driver | 3 | ||||||||
Courier Driver | 3 |
Electrical Trade
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Electrical Trade | Electrical Repairs & Maintenance/Installation | 1B | All occupations require - Electrical Contractor Licence | ||||||
Data Cabling Installation/Repair | 1B | ||||||||
Generator Repairs/Testing, RCD Testing, | 1B | ||||||||
Thermoscan, | 1B | ||||||||
Power Factor Test & Inspection, | 1B | ||||||||
Work in High Voltage Sub-stations | 1B | ||||||||
BMS System Repair & Maintenance | 2 | ||||||||
Test and Tagging | 2 | ||||||||
Conveyor Belt Repairs | 2 |
Entertainment
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Entertainment | Musician | 3 | |||||||
DJ | 3 | ||||||||
Performers/Artists | 3 |
External Product Supplier to Stores
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
External Product Supplier to Stores | Gas Supplier - | 3 | |||||||
Light Glob Supplier, Cleaning Material Supplier, Vending Machine supplier | 3 |
External Signage
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
External Signage | External Signage, | 1B | |||||||
'David Jones' Signage, | 1B | ||||||||
Electrical Illuminated Signage | 1B |
Fire Protection
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Fire Protection | Fire System Repairs & Maintenance, Fire Panel, Fire Doors, Sprinkler System, Smoke Detection System, Portable Equipment | 2 | |||||||
Remote Fire Alarm Monitoring | 3 |
First Aid Maintenance
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
First Aid Maintenance | First Aid Kit Servicing | 3 |
Gardening/ Florist
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Gardening/ Florist | Gardener/Landscaper, | 2 | |||||||
Florist | 2 |
IT Equipment (Information Technology)
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
IT Equipment (Information Technology) | IT EQUIPMENT MAINTENANCE/INSTALLATION | 2 | |||||||
UPS Maintenance/Installation | 1B | ||||||||
Weighing Scale Repairer | 2 | ||||||||
Auto Wrapper Repairer, Registers, PDE Scanners, Mobile Price Scanners | 2 |
Labour Hire Agencies
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Labour Hire Agencies | Labour Hire Recruitment Agencies | 3 |
Lift & Escalators
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Lift & Escalators | Lift Repair | 2 | |||||||
Escalator Repair | 2 | ||||||||
Hoist Repair | 2 |
Lighting
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Lighting | Lighting Technician | 2 |
Lock and Safe/Intellisafe Repair
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Lock and Safe/Intellisafe Repair | Lock and Key Repairer | 2 | |||||||
Safe Repairer | 2 | ||||||||
Intellisafe Repairer | 2 | ||||||||
Cash Management Machine Repairer | 2 |
Marketing & Event Management
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Marketing & Event Management | Media Agencies | 3 | |||||||
Photographers | 3 | ||||||||
Net Promoter (Survey Info) | 3 | ||||||||
Themeing/Creative | 3 | ||||||||
Stylists | 3 | ||||||||
Model Agencies | 3 | ||||||||
Hair & Make Up Artists | 3 | ||||||||
Event Staff | 3 |
Material Handling, Mechanical & Hydraulic Equipment.
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Material Handling, Mechanical & Hydraulic Equipment. | Bale Press Repairer | 2 | |||||||
Compactor Repairer | 2 | ||||||||
Dock Leveller Repairer | 2 | ||||||||
Hoist/Scissor Lift Repairer | 2 | ||||||||
Forklift/Pallet Jack Repairer | 2 | ||||||||
Bin Lifter Repairer | 2 | ||||||||
Boom Gate Repairer | 2 | ||||||||
Trailer Repairer | 2 | ||||||||
Pallet Dispenser Repairer | 2 | ||||||||
Compressor Repairer | 2 | ||||||||
Mechanical Vertical Transportation Lift Repairer | 2 | ||||||||
Wave Order Picker Repairer -2 | 2 | ||||||||
Fork Order Picker Repairer | 1B |
Merchandising / Demonstrator
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Merchandising / Demonstator | Demonstrators | 3 | |||||||
Merchandisers | 3 |
Office Equipment
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Office Equipment | Printers | 2 | |||||||
Fax Machines | 2 | ||||||||
Photocopiers, Telephones, Computers | 2 |
Painting/Linemarking & Graffiti
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Painting/Linemarking & Graffiti | Painting | 2 | |||||||
Linemarking | 2 | ||||||||
Graffiti Removal | 2 |
Pest & Hygiene
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Pest & Hygiene | Pest Services | 2 | Pest Services - Pest Control Licence(if NOT subcontracted out) | ||||||
Hygiene Services | 2 |
Petrol/Fuel - Servicing/Installation
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Petrol/Fuel - Servicing/Installation | Cathodic Protection Repair | 1B | |||||||
Maintain Fuelling Stations | 1B | ||||||||
Petrol, Diesel, LPG Equipment Maintenance/Testing/Commissioning/Installing | 1B |
Plumbing & Grease Traps
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Plumbing & Grease Traps | High Pressure Water Jetting | 2 | All occupations require - Plumbing Licence(if NOT subcontracted out) | ||||||
General Plumbing | 2 | ||||||||
Grease Traps, Pumps, Boilers, Hot Water Systems, Temping Valves, Grease Trap | 2 | ||||||||
Bacterial Treatment | 2 | ||||||||
Sewage Systems | 2 |
Real Estate & Property Services
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Real Estate & Property Services | Real Estate Agent | 3 | |||||||
External Facilities/Housing Management | 2 |
Records Management
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Records Management | Records Management - (collection, storage, retrieval and destruction). | 3 |
Refrigeration
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Refrigeration | Repairs and Maintenance of Fridges,Freezers, Coolrooms/Freezer Rooms, Ice Machines, Chicken & Pie Warmers and Plantroom equipment & Pipework | 1B | All occupations require - Refrigeration and Air Conditioning Licence (if NOT subcontracted out) |
Rose Clinic
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Rose Clinic | Rose Clinic | 3 |
Security
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Security | Security - After Hours | All occupations require - Security Master Licence | |||||||
Security - Business Hours |
Sewage Systems
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Sewage Systems | Sewage Systems | 2 |
Shopfitter & Minor Repairs & Maintenance
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Shopfitter & Minor Repairs & Maintenance | Carpenter & Shopfitting | 2 | |||||||
Shelving repairs | 2 | ||||||||
Repairs to chairs | 2 | ||||||||
Internal Signage | 2 | ||||||||
Carpet Installation | 2 | ||||||||
Fencing Repairs | 2 | ||||||||
Fixture Repair | 2 | ||||||||
Blind Repairer | 2 |
Trainer
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Trainer | New in store equipment training. | 3 | |||||||
Company Rep - Product Training/Information Session. | 3 |
Water Treatment/Cooling Towers
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Water Treatment/Cooling Towers | Water Treatment/Cooling Towers | 1B |
Waste Services /Recycling
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Waste Services /Recycling | Steel Recycling | 2 | |||||||
Cardboard Recycling, Plastic Recycling, Packing Bead Recycling, General Waste Collection, Cooking Oil Recycling, Mattress Removal | 2 | ||||||||
Organics | 2 | ||||||||
Fat and Bone | 2 |
Wheelchair Repairer
Occupation/Trade | Occupation Examples | Risk Category | Licences Required | Module 1 | Module 2 | Module 3 | WMC Module 1 | WMC Module 2 | WMC Module 3 |
---|---|---|---|---|---|---|---|---|---|
Wheelchair Repairer | Wheelchair Repairer | 3 |
- No labels