Competency | Competency Requirements | Upload Requirements | Examples |
---|---|---|---|
Crane Vehicle Loader.High Risk Licence.Operate Vehicle Loading Crane > 10T (CV) | |||
High Risk Work.Licence.Advanced Boiler Operation (BA) | |||
High Risk Work.Licence.C0 - Slewing mobile cranes (> 100 tonnes capacity) | |||
High Risk Work.Licence.C1 - Slewing mobile cranes (< 100 tonnes capacity) | |||
High Risk Work.Licence.C2 - Slewing mobile cranes (< 20 tonnes capacity) | |||
High Risk Work.Licence.C6 - Slewing mobile cranes (< 60 tonnes capacity) | |||
High Risk Work.Licence.CB - Bridge and gantry cranes | |||
High Risk Work.Licence.CD - Derrick cranes | |||
High Risk Work.Licence.CN - Non-slewing mobile cranes (> 3 tonnes capacity) | |||
High Risk Work.Licence.CP - Portal boom cranes | |||
High Risk Work.Licence.CS - Self-erecting Tower cranes | |||
High Risk Work.Licence.CT - Tower cranes | |||
High Risk Work.Licence.DG - Dogging | |||
High Risk Work.Licence.HM - Materials hoists (cantilever platforms) | |||
High Risk Work.Licence.HP - Hoists (personnel and materials) (includes HM) | |||
High Risk Work.Licence.PB - Concrete Placing Booms | |||
High Risk Work.Licence.RA - Advanced Rigging | |||
High Risk Work.Licence.RB - Basic Rigging | |||
High Risk Work.Licence.RI - Intermediate Rigging | |||
High Risk Work.Licence.SA - Advanced scaffolding | |||
High Risk Work.Licence.SB - Basic Scaffolding | |||
High Risk Work.Licence.SI - Intermediate scaffolding | |||
High Risk Work.Licence.Standard Boiler Operation (BS) | |||
Operator Boom Elevated Platform.High Risk Licence.WP Operate a Boom Type EWP > 11 meters | |||
Operator Forklift.High Risk Licence.Forklift Operations (LF) |
Skip to end of banner
Go to start of banner
Construction Business Rules | Acciona | Plant and Equipment Operations | High Risk
General
Content
Integrations