Competency | Document | Document Requirements | Upload Requirements | Examples | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yara Exemption.Assessment.EXT079 Respiratory Fit Testing | Yara Training & Competency Exemption Form | An exemption may be granted for a training competency requirement listed in the Training Matrices for an employee or contractor. Exemptions shall be applied only after careful consideration and risk assessment. | Yara Employee applications for training exemptions shall be approved by the relevant Department | ManagerContractorManagerContractor applications for training exemptions shall be approved by the relevant Yara Responsible | PersonToPersonTo be deemed valid the request shall be:
| Yara’s
| acceptableExampleacceptableExample: Form shows Certificate IV. Mechanical and system shows Mechanical.Certificate IV.Mechanical Technicians
| Avetta verifier click here for additional business rule prior to verification of this competency
| : Use
| of issue
| :
NOTE: If an expiry date has not been recorded on the form but the form has been signed off / approved by Yara, Avetta will default to recording the expiry date as 30 August 2023 | |
Yara Exemption.Awareness.EXT023 Radiation Safety Awareness | ||||||||||||
Yara Exemption.Bachelor Degree.Bachelor of Engineering - Chemical | ||||||||||||
Yara Exemption.Bachelor Degree.Bachelor of Engineering - Civil | ||||||||||||
Yara Exemption.Bachelor Degree.Bachelor of Engineering - Control Systems | ||||||||||||
Yara Exemption.Bachelor Degree.Bachelor of Engineering - Electrical | ||||||||||||
Yara Exemption.Bachelor Degree.Bachelor of Engineering - Mechanical | ||||||||||||
Yara Exemption.Bachelor Degree.Bachelor of Engineering - Process | ||||||||||||
Yara Exemption.Certificate.EXT002 Weighbridge Operators | ||||||||||||
Yara Exemption.Certificate.EXT015 Snake Handling | ||||||||||||
Yara Exemption.Certificate.EXT019 PROACT Root Cause Analysis | ||||||||||||
Yara Exemption.Certificate.EXT057 Becoming a Skilled Auditor (ISO 19011:2018) | ||||||||||||
Yara Exemption.Certificate.EXT058 Establish & Maintain Quality Management System ISO 9001:2015 | ||||||||||||
Yara Exemption.Certificate.EXT092 National Police Clearance | ||||||||||||
Yara Exemption.Certificate II.Security Operations | ||||||||||||
Yara Exemption.Certificate III.Carpenter | ||||||||||||
Yara Exemption.Certificate III.E&I Technicians | ||||||||||||
Yara Exemption.Certificate III.Mine Emergency Response and Rescue | ||||||||||||
Yara Exemption.Certificate III.Painter / Sandblaster | ||||||||||||
Yara Exemption.Certificate III.Welder/Boilermaker | ||||||||||||
Yara Exemption.Certificate IV.E&I Technicians | ||||||||||||
Yara Exemption.Certificate IV.EXT044 - Hazardous Areas - Electrical | ||||||||||||
Yara Exemption.Certificate IV.HSE Advisor | ||||||||||||
Yara Exemption.Certificate IV.Mechanical Technicians | ||||||||||||
Yara Exemption.Certificate IV.Storeman | ||||||||||||
Yara Exemption.Certificate IV.Training & Assessment | ||||||||||||
Yara Exemption.Course.EXT004 HAZOP - Participant Training | ||||||||||||
Yara Exemption.Course.EXT005 HAZOP Study for Team Leaders and Team Members Course | ||||||||||||
Yara Exemption.Course.EXT006 Indigenous Cultural Awareness | ||||||||||||
Yara Exemption.Course.EXT018 Work Health & Safety Representatives | ||||||||||||
Yara Exemption.Course.EXT020 ICAM Governance | ||||||||||||
Yara Exemption.Course.EXT021 ICAM Basic Investigator | ||||||||||||
Yara Exemption.Course.EXT022 ICAM Lead Investigator | ||||||||||||
Yara Exemption.Course.EXT026 Electrical Nominee | ||||||||||||
Yara Exemption.Course.EXT040 Flange Integrity Level 2 | ||||||||||||
Yara Exemption.Course.EXT043 Swagelok Tube Fitting Installation & Bending | ||||||||||||
Yara Exemption.Course.EXT062 Layers of Protection Analysis (LOPA - ICHEME) | ||||||||||||
Yara Exemption.Course.EXT063 Fundamentals of Process Safety (ICHEME) | ||||||||||||
Yara Exemption.Course.EXT064 Functional Safety Technician Safety Instrumented Systems | ||||||||||||
Yara Exemption.Course.EXT065 Functional Safety Engineering - Safety Instrument Systems (TUV Rheinland) | ||||||||||||
Yara Exemption.External Qualified.EXT001 Load and Unload Goods/Cargo | ||||||||||||
Yara Exemption.External Qualified.EXT007 Enter and Work in Confined Spaces | ||||||||||||
Yara Exemption.External Qualified.EXT008 Gas Test Atmospheres | ||||||||||||
Yara Exemption.External Qualified.EXT011 Prepare, maintain and test response equipment | ||||||||||||
Yara Exemption.External Qualified.EXT012 Undertake Vertical Rescue | ||||||||||||
Yara Exemption.External Qualified.EXT013 Provide Cardiopulmonary Resuscitation | ||||||||||||
Yara Exemption.External Qualified.EXT014 Perform Rescue from a Live Panel | ||||||||||||
Yara Exemption.External Qualified.EXT025 Store and Handle Dangerous Goods and Hazardous Substances | ||||||||||||
Yara Exemption.External Qualified.EXT029 Conduct civil construction wheeled front end loader operations | ||||||||||||
Yara Exemption.External Qualified.EXT041 High Voltage Switching Certificate | ||||||||||||
Yara Exemption.External Qualified.EXT045 Hazardous Area Classification | ||||||||||||
Yara Exemption.External Qualified.EXT046 EEHA Design and Classification | ||||||||||||
Yara Exemption.External Qualified.EXT056 NDT Penetrant Course | ||||||||||||
Yara Exemption.External Qualified.EXT059 Apply Chain of Responsibility Legislation, Regulations and Workplace Procedures | ||||||||||||
Yara Exemption.External Qualified.EXT067 Inspection Certification | ||||||||||||
Yara Exemption.External Qualified.EXT068 Prevent Injury | ||||||||||||
Yara Exemption.External Qualified.EXT069 Provide First Aid | ||||||||||||
Yara Exemption.External Qualified.EXT070 Operate Breathing Apparatus | ||||||||||||
Yara Exemption.External Qualified.EXT071 Render Hazardous Materials Incidents Safe | ||||||||||||
Yara Exemption.External Qualified.EXT072 Employ Personal Protection at a Hazardous Materials Incident | ||||||||||||
Yara Exemption.External Qualified.EXT073 Respond to Urban Fire | ||||||||||||
Yara Exemption.External Qualified.EXT074 Manage Emergency Incidents / Coordinate Incident Response (Incident Controller) | ||||||||||||
Yara Exemption.External Qualified.EXT075 Manage Incident Response Information (Log Keeper) | ||||||||||||
Yara Exemption.External Qualified.EXT076 Lead Emergency Teams | ||||||||||||
Yara Exemption.External Qualified.EXT093 International Welding Inspector Certification | ||||||||||||
Yara Exemption.External Qualified.EXT094 Installation and Maintenance of Electrical Equipment in Hazardous Areas | ||||||||||||
Yara Exemption.Licence.EXT027 Supervising Gas Fitters Licence | ||||||||||||
Yara Exemption.Licence.EXT098 Pest Management Technician (PMT) Licence | ||||||||||||
Yara Exemption.Licence.EXT100 Controlled Waste Driver Licence | ||||||||||||
Yara Exemption.Qualified.EXT010 Undertake Confined Space Rescue | ||||||||||||
Yara Exemption.Qualified.EXT024 Radiation Safety Officer | ||||||||||||
Yara Exemption.Qualified.EXT028 Supervised Gas Fitter Certified | ||||||||||||
Yara Exemption.Qualified.EXT030 Advanced Boiler | ||||||||||||
Yara Exemption.Qualified.EXT031 Turbine Licence | ||||||||||||
Yara Exemption.Qualified.EXT039 Break and Make Flanged Joints Using Hand Tools | ||||||||||||
Yara Exemption.Qualified.EXT042 High Voltage Switching Certificate Refresher | ||||||||||||
Yara Exemption.Qualified.EXT082 - Drug and Alcohol Screening | ||||||||||||
Yara Exemption.Qualified.EXT084 Crisis Management and EMQnet | ||||||||||||
Yara Exemption.Qualified.EXT085 Dangerous Goods Security Card | ||||||||||||
Yara Exemption.Qualified.EXT099 Earthmoving Plant Operator | ||||||||||||
Yara Exemption.Qualified.EXT101 Non-Destructive Testing - Level 2 NDT practitioner | ||||||||||||
Yara Exemption.Site Authorisation.INT001 Introduction to Process Safety at Yara | ||||||||||||
Yara Exemption.Site Authorisation.INT002 Process Safety Bootcamp | ||||||||||||
Yara Exemption.Site Authorisation.INT003 Muster Marshall Practical (Part 2) | ||||||||||||
Yara Exemption.Site Authorisation.INT004 Permit Holder | ||||||||||||
Yara Exemption.Site Authorisation.INT005 Isolation Officer Training Assessment 1 - Theory | ||||||||||||
Yara Exemption.Site Authorisation.INT006 Isolation Officer Training Assessment 2 - Practical | ||||||||||||
Yara Exemption.Site Authorisation.INT007 Permit Officer Training Assessment | ||||||||||||
Yara Exemption.Site Authorisation.INT008 Permit Officer Authorisation | ||||||||||||
Yara Exemption.Site Authorisation.INT009 Job Owner | ||||||||||||
Yara Exemption.Site Authorisation.INT010 Management of Change | ||||||||||||
Yara Exemption.Site Authorisation.INT011 SAP Basic - Procurement/Warehouse | ||||||||||||
Yara Exemption.Site Authorisation.INT012 Introduction to SAP - PM, MM & DMS | ||||||||||||
Yara Exemption.Site Authorisation.INT013 Compressed Gas Cylinder | ||||||||||||
Yara Exemption.Site Authorisation.INT014 YPPM Project Engineer | ||||||||||||
Yara Exemption.Site Authorisation.INT015 EDG MCC Access | ||||||||||||
Yara Exemption.Site Authorisation.INT016 LV YPF Substation Access | ||||||||||||
Yara Exemption.Site Authorisation.INT017 LV YPN Substation Access | ||||||||||||
Yara Exemption.Site Authorisation.INT019 Knowledge of the electrical system at Yara Pilbara (Assessment) | ||||||||||||
Yara Exemption.Site Authorisation.INT020 Electrical Isolation Officer Competency Based Assessment (HV Practical) | ||||||||||||
Yara Exemption.Site Authorisation.INT021 Electrical Isolation Officer Competency Based Assessment (LV Practical) | ||||||||||||
Yara Exemption.Site Authorisation.INT022 HV Isolation Officer (Theory Assessment) | ||||||||||||
Yara Exemption.Site Authorisation.INT023 LV Isolation Officer (Theory Assessment) | ||||||||||||
Yara Exemption.Site Authorisation.INT024 Authority to Operate High Voltage Equipment | ||||||||||||
Yara Exemption.Site Authorisation.INT025 Training and Assessment Skills (non competency) | ||||||||||||
Yara Exemption.Site Authorisation.INT026 5 Whys | ||||||||||||
Yara Exemption.Site Authorisation.INT027 Reliability Continuous Improvement & Reliability Elements (TOPS 2-02) | ||||||||||||
Yara Exemption.Site Authorisation.INT028 RCA A3 Methodology | ||||||||||||
Yara Exemption.Site Authorisation.INT029 ERT Refresher - Plant and ER Familiarisation (Module 5) | ||||||||||||
Yara Exemption.Site Authorisation.INT030 ERT Refresher - BA (Module 2) | ||||||||||||
Yara Exemption.Site Authorisation.INT031 ERT Refresher - Fire Skills (Module 3) | ||||||||||||
Yara Exemption.Site Authorisation.INT032 ERT Refresher - First Aid (Module 1) | ||||||||||||
Yara Exemption.Site Authorisation.INT033 ERT Refresher - HAZ & Vetta (Module 4) | ||||||||||||
Yara Exemption.Site Authorisation.INT034 Job Owner Authorisation | ||||||||||||
Yara Exemption.Site Authorisation.INT035 Contractor Safety Checklist | ||||||||||||
Yara Exemption.Site Authorisation.INT035 Risk Assessment Authority | ||||||||||||
Yara Exemption.Site Authorisation.INT036 Qualified SSAN Officer Training | ||||||||||||
Yara Exemption.Site Authorisation.INT039 YPS Leadership - Finance | ||||||||||||
Yara Exemption.Site Authorisation.INT040 Laboratory Induction | ||||||||||||
Yara Exemption.Site Authorisation.INT041 Collection of Routine water samples | ||||||||||||
Yara Exemption.Site Authorisation.INT042 Collection of Routine Gas Samples | ||||||||||||
Yara Exemption.Site Authorisation.INT043 Collection of Ammonia in Process Gas Samples | ||||||||||||
Yara Exemption.Site Authorisation.INT044 YPS Leadership - Session 1 | ||||||||||||
Yara Exemption.Site Authorisation.INT045 YPS Leadership - Session 2 |
Page Comparison
General
Content
Integrations